Today was a light climb; I deliberately took it easy since I went really hard on the 5th and I had earlier plans in the night so only 45 minutes to workout. I stuck to mostly V3s and V4s for this workout.
Here are my stats:
| Warmup | 10 pull-ups | |
| Training | ||
| Grade | Outcome | Points |
| V0 | 0 | |
| V1 | ✓ | 1 |
| V2 | ✓ | 2 |
| V3 | ✓✓✓✓✓ | 15 |
| V4 | ✓✓ | 8 |
| V5 | ✓ | 5 |
| TOTAL | 31 | |
| Cooldown | 10 pull-ups | |
| Recap | 10 sends, 0 failures |
2018 YTD
- 43 sends (+10)
- 14 failures (+0)
- 115 pull-ups (+20)
- 65 pushups
- 25 ab reps