I didn’t get the chance to get out to the climbing gym before the weekend, so wanted to make up for it today with a high volume session.
Here’s how the day went:
| Warmup | 10 pull-ups | |
| Training | ||
| Grade | Outcome | Points |
| V0 | ✓✓ | 1 |
| V1 | ✓ | 1 |
| V2 | ✓✓ | 4 |
| V3 | ✓✓✓✓✓✓ | 18 |
| V4 | ✓✓×✓✓×✓✓ | 26 |
| V5 | ✓××××✓×× | 16 |
| V6 | 0 | |
| V7 | 0 | |
| V8 | 0 | |
| TOTAL | 66 | |
| Cooldown | 15 pull-ups 25 biceps 15 chest 30 forearms 10 shoulders | |
| Recap | 19 sends, 8 failures |
- 461 sends (+19)
- 179 failures (+8)
- 800 pull-ups (+25)
- 205 pushups
- 182 biceps (+25)
- 22 triceps
- 140 forearms (+30)
- 58 shoulders (+10)
- 325 squats
- 15 chest (+15)
- 10 peg / campus / hang board
- 840 ab reps