I hit up First Ascent Avondale today and had a pretty solid session. I wouldn’t say it was a really hard climb but the point totals came out to be over 40, so I’ll take it.
Here are the day’s stats:
Warmup | N/A | |
Training | ||
Grade | Outcome | Points |
V0 (5.8 – 5.9) | 0 | |
V1 (5.9 – 5.10a) | (✓✓) | 4 |
V2 (5.10a – 5.10c) | (✓) | 4 |
V3 (5.10c -5.10d) | (✓✓✓) ✓✓ | 24 |
V4 (5.11a) | ✓ | 4 |
V5 (5.11b) | ✓ | 5 |
V6 (5.11c) | 0 | |
V7 (5.11d) | × | 1 |
TOTAL | 42 | |
Cooldown | 1 peg board 20 pullups |
|
Recap | 10 sends, 1 failure |
2018 YTD
- 273 sends (+10)
- 97 failures (+1)
- 510 pull-ups (+20)
- 205 pushups
- 157 biceps
- 22 triceps
- 110 forearms
- 48 shoulders
- 160 squats
- 2 peg / campus / hang board (+1)
- 615 ab reps