Today I dabbled around both during my actual climb and post-climb. You’ve got to keep things interesting, you know?
Here’s the day’s stats:
| Warmup | 10 pull-ups | |
| Training | ||
| Grade | Outcome | Points |
| V0 | ✓ | 0.5 |
| V1 | ✓✓✓ | 3 |
| V2 | ✓✓✓ | 6 |
| V3 | ✓×✓ | 7 |
| V4 | ✓✓ | 8 |
| V5 | ×××✓✓×× | 15 |
| V6 | ×× | 2 |
| V7 | 0 | |
| V8 | 0 | |
| TOTAL | 41.5 | |
| Cooldown | 10 pull-ups 10 forearms 10 chest 20 triceps 10 biceps 10 shoulders 30 squats 20 abs | |
| Recap | 13 sends, 8 failures |
- 474 sends (+13)
- 187 failures (+8)
- 820 pull-ups (+20)
- 205 pushups
- 192 biceps (+10)
- 42 triceps (+20)
- 150 forearms (+10)
- 68 shoulders (+10)
- 355 squats (+30)
- 25 chest (+10)
- 10 peg / campus / hang board
- 860 ab reps (+20)